<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FREE e-TIPS</title>
	<atom:link href="http://increaseyoursatscore.com/five-day-e-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Wed, 16 May 2012 05:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-14965</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Mon, 16 Apr 2012 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-14965</guid>
		<description>Unfortunately the reading and writing sections don&#039;t have as simple of an answer as the math section in terms of omitting. There are several other factors including whether each section follows order of difficulty and what your strengths are within each subsection. I discuss these factors in the Premium Member Forum with my students individually.</description>
		<content:encoded><![CDATA[<p>Unfortunately the reading and writing sections don&#8217;t have as simple of an answer as the math section in terms of omitting. There are several other factors including whether each section follows order of difficulty and what your strengths are within each subsection. I discuss these factors in the Premium Member Forum with my students individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need Advice</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-13334</link>
		<dc:creator>Need Advice</dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-13334</guid>
		<description>Can you please tell me how many I should leave blank for the Critical Reading and Writing section ?</description>
		<content:encoded><![CDATA[<p>Can you please tell me how many I should leave blank for the Critical Reading and Writing section ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-8644</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Sat, 29 Oct 2011 03:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-8644</guid>
		<description>Thanks for the suggestion. I&#039;m going to have to do that when things settle down a little. Unfortunately that won&#039;t be until after the December test date.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion. I&#8217;m going to have to do that when things settle down a little. Unfortunately that won&#8217;t be until after the December test date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhairvi</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-8638</link>
		<dc:creator>Bhairvi</dc:creator>
		<pubDate>Fri, 28 Oct 2011 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-8638</guid>
		<description>I don&#039;t really need help for the math sections, but I need MAJOR help in the Critical Reading sections. Do you have any free e-tips for that section?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really need help for the math sections, but I need MAJOR help in the Critical Reading sections. Do you have any free e-tips for that section?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-2217</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-2217</guid>
		<description>Medeleine,

That varies from school to school and by major.  I&#039;d suggest talking to a guidance counselor at your school or a professional one regarding the schools you&#039;re considering. Either way, your verbal score is solid and I bet you can get your math score near that with some prep.

Regards,
Jason</description>
		<content:encoded><![CDATA[<p>Medeleine,</p>
<p>That varies from school to school and by major.  I&#8217;d suggest talking to a guidance counselor at your school or a professional one regarding the schools you&#8217;re considering. Either way, your verbal score is solid and I bet you can get your math score near that with some prep.</p>
<p>Regards,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madeleine</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-2216</link>
		<dc:creator>Madeleine</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-2216</guid>
		<description>I took the SAT in May and received a 740 in Reading, 600 in Math, and 690 in Writing. I will be taking it again this coming school year, and I hope to improve my math score. How do colleges evaluate these scores? Do they take all three scores into account? I had a teacher tell me they didn&#039;t really look at writing. Is this true? I&#039;m looking at NC State and going into Applied Nutrition, and then I plan to go to a Chiropractic College.
-Madeleine E.</description>
		<content:encoded><![CDATA[<p>I took the SAT in May and received a 740 in Reading, 600 in Math, and 690 in Writing. I will be taking it again this coming school year, and I hope to improve my math score. How do colleges evaluate these scores? Do they take all three scores into account? I had a teacher tell me they didn&#8217;t really look at writing. Is this true? I&#8217;m looking at NC State and going into Applied Nutrition, and then I plan to go to a Chiropractic College.<br />
-Madeleine E.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adria G.</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-788</link>
		<dc:creator>Adria G.</dc:creator>
		<pubDate>Sun, 11 Oct 2009 03:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-788</guid>
		<description>My son is taking the SAT now.  I most likely will subscribe again next year when my daughter begins her preparation for the test.  Thank you, this is a great asset for any student to increase their SAT score.</description>
		<content:encoded><![CDATA[<p>My son is taking the SAT now.  I most likely will subscribe again next year when my daughter begins her preparation for the test.  Thank you, this is a great asset for any student to increase their SAT score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-696</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-696</guid>
		<description>Brendan,

The answer&#039;s 12 and you can get it in 30 seconds.  I posted the video solution &lt;a href=&quot;http://increaseyoursatscore.com/forum/viewtopic.php?f=33&amp;t=505&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; -- you must be logged in to the premium member area in another window/tab for that link to work.   Or you can find it in the &quot;other video solutions&quot; forum. See you in the member area if  you have any questions about it!</description>
		<content:encoded><![CDATA[<p>Brendan,</p>
<p>The answer&#8217;s 12 and you can get it in 30 seconds.  I posted the video solution <a href="http://increaseyoursatscore.com/forum/viewtopic.php?f=33&#038;t=505" rel="nofollow">here</a> &#8212; you must be logged in to the premium member area in another window/tab for that link to work.   Or you can find it in the &#8220;other video solutions&#8221; forum. See you in the member area if  you have any questions about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Higgins</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-695</link>
		<dc:creator>Brendan Higgins</dc:creator>
		<pubDate>Sat, 26 Sep 2009 23:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-695</guid>
		<description>Jason,
The problem is as follows: The graphs of the equations y = x2 and y=k-x2, where k is a constant, are shown above. If the length of AB is an integer, which of the following CANNOT be the value of k? (The graph shows two intersecting parabolas, intersecting in 2 points. Point A is the y intercept on the line segment containing the two points, and B is the intersecting point on the right side.) The choices are 2, 8, 12, 18, and 32.</description>
		<content:encoded><![CDATA[<p>Jason,<br />
The problem is as follows: The graphs of the equations y = x2 and y=k-x2, where k is a constant, are shown above. If the length of AB is an integer, which of the following CANNOT be the value of k? (The graph shows two intersecting parabolas, intersecting in 2 points. Point A is the y intercept on the line segment containing the two points, and B is the intersecting point on the right side.) The choices are 2, 8, 12, 18, and 32.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-688</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-688</guid>
		<description>I don&#039;t have access to the test.  If scanning the problem is a hurdle and describing it won&#039;t cut it, can you just snap a digital picture and email it to me?  I look forward to hearing about it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have access to the test.  If scanning the problem is a hurdle and describing it won&#8217;t cut it, can you just snap a digital picture and email it to me?  I look forward to hearing about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

