<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase Your SAT Score</title>
	<atom:link href="http://increaseyoursatscore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bye bye SAT?</title>
		<link>http://increaseyoursatscore.com/bye-bye-sat/37/</link>
		<comments>http://increaseyoursatscore.com/bye-bye-sat/37/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:30:19 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[College Related]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=37</guid>
		<description><![CDATA[There&#8217;s a buzz in the air about tossing the SAT through the window. Harvard&#8217;s dean of admissions, Mr. William Fitzsimmons points out the test is “incredibly imprecise” at predicting success in college. He recently shared his thoughts at the annual gathering for The National Association for College Admission Counseling held in Seattle. In the Dean&#8217;s [...]]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/bye-bye-sat/37/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>22 ways to succeed in college</title>
		<link>http://increaseyoursatscore.com/22-ways-to-succeed-in-college/36/</link>
		<comments>http://increaseyoursatscore.com/22-ways-to-succeed-in-college/36/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:22:17 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[College Related]]></category>
		<category><![CDATA[College-bound seniors]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=36</guid>
		<description><![CDATA[This article is written by my one-of-a-kind college advisor colleague, Gary Canter.  Gary is currently accepting seniors and juniors (classes of &#8217;09 and &#8217;10) to help with the college admissions process. TWENTY – TWO WAYS TO SUCCEED IN COLLEGE Researchers have identified certain things students can do to ensure success in college. Ironically students are [...]]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/22-ways-to-succeed-in-college/36/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Visit a College</title>
		<link>http://increaseyoursatscore.com/how-to-visit-a-college/44/</link>
		<comments>http://increaseyoursatscore.com/how-to-visit-a-college/44/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:06:17 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[College-bound juniors]]></category>
		<category><![CDATA[College-bound seniors]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=44</guid>
		<description><![CDATA[Hey there Class of &#8217;10 - Gary the College Guy here . . . Most of you will make some college visits this spring, and I want to give you some ideas and thoughts to incorporate in to your planning. For those of you who haven&#8217;t decided to visit some schools &#8211; you should. Whether [...]]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/how-to-visit-a-college/44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wait List Hell</title>
		<link>http://increaseyoursatscore.com/wait-list-hell/43/</link>
		<comments>http://increaseyoursatscore.com/wait-list-hell/43/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:54:35 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[College-bound seniors]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=43</guid>
		<description><![CDATA[Hi gang, A number of folks have responded with questions about those letters of appeal I mentioned in my last email. Here are some ideas for ways to respond to schools which have wait listed (or even rejected) you. I&#8217;ve appended a suggested format at the end of this email to give you an idea [...]]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/wait-list-hell/43/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Rejection Letters</title>
		<link>http://increaseyoursatscore.com/college-rejection-letters/42/</link>
		<comments>http://increaseyoursatscore.com/college-rejection-letters/42/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:46:30 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[College-bound seniors]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=42</guid>
		<description><![CDATA[Hey Seniors &#8211; READ THIS! David Nyhan was an award winning columnist for the Boston Globe for 32 years. He wrote a version of this column every April for over 10 years. This is the last one he wrote before he retired in 2001. I&#8217;ve been sending it out to seniors ever since I first [...]]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/college-rejection-letters/42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put it in writing</title>
		<link>http://increaseyoursatscore.com/put-it-in-writing/39/</link>
		<comments>http://increaseyoursatscore.com/put-it-in-writing/39/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:38:14 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[College Related]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=39</guid>
		<description><![CDATA[Like father, like daughter. I recently got a call from a student asking if we were meeting at 4 or 4:30. Good for her, calling to clarify instead of showing up late. Considering she&#8217;s paying me nearly $2/minute, it was a call well worth it. However, I do have one complaint &#8212; this type of [...]]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/put-it-in-writing/39/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make visual example 4 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-4-solution/32/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-4-solution/32/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:40:14 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=32</guid>
		<description><![CDATA[This solution is to example 4 in my #1 SAT math strategy post. Click the right upper corner of the video to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-4-solution/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make visual example 3 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-3-solution/31/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-3-solution/31/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:39:20 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=31</guid>
		<description><![CDATA[This solution is to example 3 in my #1 SAT math strategy post. Click the right upper corner of the video to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-3-solution/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make visual example 2 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-2-solution/30/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-2-solution/30/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:14:24 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=30</guid>
		<description><![CDATA[This solution is to example 2 in my #1 SAT math strategy post. Click the multi-directional arrow icon to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-2-solution/30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make visual example 1 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-1-solution/29/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-1-solution/29/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:56:33 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=29</guid>
		<description><![CDATA[This solution is to example 1 in my #1 SAT math strategy post. Click the multi-directional arrow icon to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-1-solution/29/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
