<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day-1-e-course</title>
	<atom:link href="http://increaseyoursatscore.com/day-1-e-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-9059</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Thu, 17 Nov 2011 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-9059</guid>
		<description>Answer more questions. Your accuracy on attempted Q&#039;s is too high meaning you are risking nothing at the expense of omitting too many.</description>
		<content:encoded><![CDATA[<p>Answer more questions. Your accuracy on attempted Q&#8217;s is too high meaning you are risking nothing at the expense of omitting too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamol</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-9052</link>
		<dc:creator>Kamol</dc:creator>
		<pubDate>Thu, 17 Nov 2011 06:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-9052</guid>
		<description>Hey Jason,
I&#039;ve just done my first practice test from blue book 2nd edition and was able to get raw score of 36. I answered 37 questions but 1 grid-in was wrong. The conversion table of book shows that my score is 550-630. How can i get more exact scaled score? I did the test #2 from blue book, and got 36 raw points.</description>
		<content:encoded><![CDATA[<p>Hey Jason,<br />
I&#8217;ve just done my first practice test from blue book 2nd edition and was able to get raw score of 36. I answered 37 questions but 1 grid-in was wrong. The conversion table of book shows that my score is 550-630. How can i get more exact scaled score? I did the test #2 from blue book, and got 36 raw points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7883</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Sun, 18 Sep 2011 21:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7883</guid>
		<description>The ones most likely to take too much time that you&#039;d get wrong anyway. Although there may be a few problems toward the end you can do with confidence or some along the way you can&#039;t, you should skip the majority of them toward the end of each section.</description>
		<content:encoded><![CDATA[<p>The ones most likely to take too much time that you&#8217;d get wrong anyway. Although there may be a few problems toward the end you can do with confidence or some along the way you can&#8217;t, you should skip the majority of them toward the end of each section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7881</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 18 Sep 2011 20:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7881</guid>
		<description>HI there,
I did terrible on my SAT&#039;s, i got like a 360 in the math section and i&#039;m terrible at math. I need to get atleast a 420, and i&#039;d be extremely happy. Which questions should i skip?</description>
		<content:encoded><![CDATA[<p>HI there,<br />
I did terrible on my SAT&#8217;s, i got like a 360 in the math section and i&#8217;m terrible at math. I need to get atleast a 420, and i&#8217;d be extremely happy. Which questions should i skip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7804</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7804</guid>
		<description>Hi Karna,

Hate to be the one to say it but a gain of 800 points is not very realistic. I can&#039;t say it&#039;s not possible, however, as I&#039;m often proven wrong by my students :) I&#039;m more than happy to discuss with you but just wanted to give you a heads up that 50-200 point gains in each section are more reasonable. Feel free to give me a call to discuss.</description>
		<content:encoded><![CDATA[<p>Hi Karna,</p>
<p>Hate to be the one to say it but a gain of 800 points is not very realistic. I can&#8217;t say it&#8217;s not possible, however, as I&#8217;m often proven wrong by my students <img src='http://increaseyoursatscore.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m more than happy to discuss with you but just wanted to give you a heads up that 50-200 point gains in each section are more reasonable. Feel free to give me a call to discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karna</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7803</link>
		<dc:creator>karna</dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7803</guid>
		<description>hi, 

I am currently taking kaplan&#039;s SAT prep class. And my score overall score is (1210) math (480) CR (380) and Writing (350) eassay score 2. I want to get a 2000 SAT score by Dec 3th. Is there any way that you can help me?</description>
		<content:encoded><![CDATA[<p>hi, </p>
<p>I am currently taking kaplan&#8217;s SAT prep class. And my score overall score is (1210) math (480) CR (380) and Writing (350) eassay score 2. I want to get a 2000 SAT score by Dec 3th. Is there any way that you can help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7013</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 22:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7013</guid>
		<description>Your predicament is not uncommon. I make a living out of helping people get out of that pattern so unfortunately it’s not a quick fix. The simple answer, however, is for every hour you spend taking a test you need to spend 2-3 hours reviewing it and practicing what you missed. It’s not enough to take test after test. Nor is it enough to simply review answers and say “oh, I see why I missed that — won’t do that again” because YOU WILL do that again. Unless you get to the root of the problem and change your ways. That is what a professional helps you do: find the problems in your approach and provide you better ones.</description>
		<content:encoded><![CDATA[<p>Your predicament is not uncommon. I make a living out of helping people get out of that pattern so unfortunately it’s not a quick fix. The simple answer, however, is for every hour you spend taking a test you need to spend 2-3 hours reviewing it and practicing what you missed. It’s not enough to take test after test. Nor is it enough to simply review answers and say “oh, I see why I missed that — won’t do that again” because YOU WILL do that again. Unless you get to the root of the problem and change your ways. That is what a professional helps you do: find the problems in your approach and provide you better ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7008</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7008</guid>
		<description>Yes. By skipping the Q&#039;s that will zap your time toward the end and/or you&#039;ll miss anyway you should spend more time focusing on the ones you&#039;re making small mistakes on. Get your accuracy higher on the easier ones. That is precisely the point of my pacing lesson.</description>
		<content:encoded><![CDATA[<p>Yes. By skipping the Q&#8217;s that will zap your time toward the end and/or you&#8217;ll miss anyway you should spend more time focusing on the ones you&#8217;re making small mistakes on. Get your accuracy higher on the easier ones. That is precisely the point of my pacing lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-7007</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-7007</guid>
		<description>No. 99% of what you cover in Alg. 2 will not be on the SAT. 95% of what you cover in geometry will not be on the SAT.  I suggest studying SAT math which can only be found in one place: The Official SAT Study Guide. Sure, if you find a weakness (e.g., parallel lines cut by transversal) then you can go review that section in a geometry book but no need to take a semester&#039;s course. More than likely though it is STRATEGY you need to focus on more than math skills.</description>
		<content:encoded><![CDATA[<p>No. 99% of what you cover in Alg. 2 will not be on the SAT. 95% of what you cover in geometry will not be on the SAT.  I suggest studying SAT math which can only be found in one place: The Official SAT Study Guide. Sure, if you find a weakness (e.g., parallel lines cut by transversal) then you can go review that section in a geometry book but no need to take a semester&#8217;s course. More than likely though it is STRATEGY you need to focus on more than math skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-6896</link>
		<dc:creator>Melinda</dc:creator>
		<pubDate>Fri, 29 Jul 2011 07:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-6896</guid>
		<description>By the ways, which of these questions to we skip!! I tend to skip questions that i think will take too much time to solve, especially at the end where I try to look a every question and see what I can do. Do you think I should just not look at the one&#039;s at the end and focus on the ones that I might be able to figure out? I also tend to make a lot of small mistakes in the mat sections that easily cost me points. Should I spend more time trying to verify them or leave them be!!</description>
		<content:encoded><![CDATA[<p>By the ways, which of these questions to we skip!! I tend to skip questions that i think will take too much time to solve, especially at the end where I try to look a every question and see what I can do. Do you think I should just not look at the one&#8217;s at the end and focus on the ones that I might be able to figure out? I also tend to make a lot of small mistakes in the mat sections that easily cost me points. Should I spend more time trying to verify them or leave them be!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

