<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Increase Your SAT Score</title>
	<atom:link href="http://increaseyoursatscore.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Day 3 e-course by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-3-e-course/comment-page-1/#comment-11239</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Mon, 02 Jan 2012 13:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=100#comment-11239</guid>
		<description>Nice work!!</description>
		<content:encoded><![CDATA[<p>Nice work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 3 e-course by Brian</title>
		<link>http://increaseyoursatscore.com/day-3-e-course/comment-page-1/#comment-11219</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=100#comment-11219</guid>
		<description>Yay! I spotted the traps, I&#039;m so proud of myself... very helpful. I was never strong on percent questions...</description>
		<content:encoded><![CDATA[<p>Yay! I spotted the traps, I&#8217;m so proud of myself&#8230; very helpful. I was never strong on percent questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONTACT by Beth McCluskey</title>
		<link>http://increaseyoursatscore.com/contact/comment-page-1/#comment-10605</link>
		<dc:creator>Beth McCluskey</dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=15#comment-10605</guid>
		<description>Dear Jason,
     I googled how to improve your SAT score mid November and you popped on my screen. Our daughter, Devan, needed to improve her Math score and I was desperate for help. We live in England, so we don&#039;t have access to all the supports in the US. We reviewed your site and signed up because of the money back guarantee. We are so grateful we found you. Dev&#039;s results have just come in and she went up 50 points in Math and 20 points in reading and got a 10 on her essay. She went up in every area on the test. All she needed was a higher Math score, but she excelled all expectations. She was devoted to your sight and really appreciated your feedback every time she asked you a question. I was a little skeptical about signing up, but immediately knew it was a good decision as Devan began studying with your questions and your forums. Huge heartfelt thank you for your help. Beth McCluskey</description>
		<content:encoded><![CDATA[<p>Dear Jason,<br />
     I googled how to improve your SAT score mid November and you popped on my screen. Our daughter, Devan, needed to improve her Math score and I was desperate for help. We live in England, so we don&#8217;t have access to all the supports in the US. We reviewed your site and signed up because of the money back guarantee. We are so grateful we found you. Dev&#8217;s results have just come in and she went up 50 points in Math and 20 points in reading and got a 10 on her essay. She went up in every area on the test. All she needed was a higher Math score, but she excelled all expectations. She was devoted to your sight and really appreciated your feedback every time she asked you a question. I was a little skeptical about signing up, but immediately knew it was a good decision as Devan began studying with your questions and your forums. Huge heartfelt thank you for your help. Beth McCluskey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABOUT by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-9217</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-9217</guid>
		<description>Exactly. Real deal or practice exam is fine. Then add 50 points to that score to try out pacing to improve score.</description>
		<content:encoded><![CDATA[<p>Exactly. Real deal or practice exam is fine. Then add 50 points to that score to try out pacing to improve score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABOUT by Brad Warnick</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-9216</link>
		<dc:creator>Brad Warnick</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-9216</guid>
		<description>For the pacing plan.  Do you recommend a student take a full SAT exam without pacing first to establish a baseline?...and then use pacing?  Or will a practice exam suffice to establish the baseline?  Being a realist, I don&#039;t expect my son will score a 800 out of the gate but I also don&#039;t want to limit him initially to a pacing plan score of 600 by not having him attempt all questions and score higher.  To establish the baseline, I&#039;m thinking he needs to take a full test without using pacing technique to see how he does then adjust with pacing.  What do you think?  If I don&#039;t have to pay for a formal exam to baseline him, I&#039;d rather not.</description>
		<content:encoded><![CDATA[<p>For the pacing plan.  Do you recommend a student take a full SAT exam without pacing first to establish a baseline?&#8230;and then use pacing?  Or will a practice exam suffice to establish the baseline?  Being a realist, I don&#8217;t expect my son will score a 800 out of the gate but I also don&#8217;t want to limit him initially to a pacing plan score of 600 by not having him attempt all questions and score higher.  To establish the baseline, I&#8217;m thinking he needs to take a full test without using pacing technique to see how he does then adjust with pacing.  What do you think?  If I don&#8217;t have to pay for a formal exam to baseline him, I&#8217;d rather not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAT math strategy prerequisite by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/sat-math-strategy-prerequisite/25/comment-page-1/#comment-9151</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=25#comment-9151</guid>
		<description>Agreed.</description>
		<content:encoded><![CDATA[<p>Agreed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAT math strategy prerequisite by ali al-murda'a</title>
		<link>http://increaseyoursatscore.com/sat-math-strategy-prerequisite/25/comment-page-1/#comment-9148</link>
		<dc:creator>ali al-murda'a</dc:creator>
		<pubDate>Sat, 19 Nov 2011 22:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=25#comment-9148</guid>
		<description>i&#039;ve to score more then 1250 in math nd reading but i really need a mircle</description>
		<content:encoded><![CDATA[<p>i&#8217;ve to score more then 1250 in math nd reading but i really need a mircle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day-1-e-course by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-9059</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Thu, 17 Nov 2011 12:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-9059</guid>
		<description>Answer more questions. Your accuracy on attempted Q&#039;s is too high meaning you are risking nothing at the expense of omitting too many.</description>
		<content:encoded><![CDATA[<p>Answer more questions. Your accuracy on attempted Q&#8217;s is too high meaning you are risking nothing at the expense of omitting too many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day-1-e-course by Kamol</title>
		<link>http://increaseyoursatscore.com/day-1-e-course/comment-page-1/#comment-9052</link>
		<dc:creator>Kamol</dc:creator>
		<pubDate>Thu, 17 Nov 2011 06:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=114#comment-9052</guid>
		<description>Hey Jason,
I&#039;ve just done my first practice test from blue book 2nd edition and was able to get raw score of 36. I answered 37 questions but 1 grid-in was wrong. The conversion table of book shows that my score is 550-630. How can i get more exact scaled score? I did the test #2 from blue book, and got 36 raw points.</description>
		<content:encoded><![CDATA[<p>Hey Jason,<br />
I&#8217;ve just done my first practice test from blue book 2nd edition and was able to get raw score of 36. I answered 37 questions but 1 grid-in was wrong. The conversion table of book shows that my score is 550-630. How can i get more exact scaled score? I did the test #2 from blue book, and got 36 raw points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONTACT by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/contact/comment-page-1/#comment-8848</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=15#comment-8848</guid>
		<description>Ahmad,

Congrats, it&#039;s behind you! Just click the unsubscribe link at the bottom of any email I&#039;ve sent you. 

Regards,
Jason</description>
		<content:encoded><![CDATA[<p>Ahmad,</p>
<p>Congrats, it&#8217;s behind you! Just click the unsubscribe link at the bottom of any email I&#8217;ve sent you. </p>
<p>Regards,<br />
Jason</p>
]]></content:encoded>
	</item>
</channel>
</rss>

