<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Increase Your SAT Score</title>
	<atom:link href="http://increaseyoursatscore.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Wed, 16 May 2012 05:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Guessing on the SAT by Paul</title>
		<link>http://increaseyoursatscore.com/guessing-on-the-sat/22/comment-page-1/#comment-16746</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 16 May 2012 05:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=22#comment-16746</guid>
		<description>love your post. there is, however, a fourth reason not to guess when many companies claim you should. advocates claim &quot; the points received for correct guesses are greater than the fractions lost for those missed.&quot; but that kind of expected value analysis is strictly applicable to massive amounts of data - iow, if each student were answering about 10,000 questions, it might even out for them. it also pretends that kids will be sharing their &#039;profit and loss&#039; - that a few kids coming out ahead can justify greater numbers of kids damaging their scores. this kind of misuse of a concept like expected value is disturbing because impressionable kids will hear it and think &#039;ohhhhh they MUST know what they are talking about&#039; without realising that the person really does not understand the parameters of the concept.</description>
		<content:encoded><![CDATA[<p>love your post. there is, however, a fourth reason not to guess when many companies claim you should. advocates claim &#8221; the points received for correct guesses are greater than the fractions lost for those missed.&#8221; but that kind of expected value analysis is strictly applicable to massive amounts of data &#8211; iow, if each student were answering about 10,000 questions, it might even out for them. it also pretends that kids will be sharing their &#8216;profit and loss&#8217; &#8211; that a few kids coming out ahead can justify greater numbers of kids damaging their scores. this kind of misuse of a concept like expected value is disturbing because impressionable kids will hear it and think &#8216;ohhhhh they MUST know what they are talking about&#8217; without realising that the person really does not understand the parameters of the concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAT MYTHS by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/sat-myths/comment-page-1/#comment-15578</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Thu, 26 Apr 2012 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=14#comment-15578</guid>
		<description>That&#039;s great you&#039;ve already brought your score up 400 points. 250 more is doable in a year with a lot of practicing good strategies. I have strategies all laid out in the premium member forum where you can ask all the questions you want.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great you&#8217;ve already brought your score up 400 points. 250 more is doable in a year with a lot of practicing good strategies. I have strategies all laid out in the premium member forum where you can ask all the questions you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SAT MYTHS by cindy</title>
		<link>http://increaseyoursatscore.com/sat-myths/comment-page-1/#comment-15576</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Thu, 26 Apr 2012 03:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=14#comment-15576</guid>
		<description>hi, i&#039;m a grade 10 student in Canada, my GPA in school is 3.6 (4 is the total), my score on mock SATs are around 1750. I&#039;m planning to take the SAT in March 2013. I want to go  UCLA, but i heard that student need to get 1900+ to be accepted. Do you think i still have time to get 2000+ in one year of studying? My score for SAT improved by 400 from 2011 to 2012. Can you give me some tips on getting a higher score since i have been stuck in the 1750 area for 2 month or so.thank you!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;m a grade 10 student in Canada, my GPA in school is 3.6 (4 is the total), my score on mock SATs are around 1750. I&#8217;m planning to take the SAT in March 2013. I want to go  UCLA, but i heard that student need to get 1900+ to be accepted. Do you think i still have time to get 2000+ in one year of studying? My score for SAT improved by 400 from 2011 to 2012. Can you give me some tips on getting a higher score since i have been stuck in the 1750 area for 2 month or so.thank you!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make visual example 1 solution by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/make-visual-example-1-solution/29/comment-page-1/#comment-15570</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Thu, 26 Apr 2012 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=29#comment-15570</guid>
		<description>PC, Mac, or mobile device?
Which browser?</description>
		<content:encoded><![CDATA[<p>PC, Mac, or mobile device?<br />
Which browser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make visual example 1 solution by Leah</title>
		<link>http://increaseyoursatscore.com/make-visual-example-1-solution/29/comment-page-1/#comment-15555</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Wed, 25 Apr 2012 21:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=29#comment-15555</guid>
		<description>Im not able to view the videos. any suggestions?</description>
		<content:encoded><![CDATA[<p>Im not able to view the videos. any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE e-TIPS by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-14965</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Mon, 16 Apr 2012 01:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-14965</guid>
		<description>Unfortunately the reading and writing sections don&#039;t have as simple of an answer as the math section in terms of omitting. There are several other factors including whether each section follows order of difficulty and what your strengths are within each subsection. I discuss these factors in the Premium Member Forum with my students individually.</description>
		<content:encoded><![CDATA[<p>Unfortunately the reading and writing sections don&#8217;t have as simple of an answer as the math section in terms of omitting. There are several other factors including whether each section follows order of difficulty and what your strengths are within each subsection. I discuss these factors in the Premium Member Forum with my students individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABOUT by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-14946</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Sun, 15 Apr 2012 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-14946</guid>
		<description>Yes, sign up for my 5-day e-tips. I have a helpful tip on day 1.</description>
		<content:encoded><![CDATA[<p>Yes, sign up for my 5-day e-tips. I have a helpful tip on day 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABOUT by Veronica</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-14945</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-14945</guid>
		<description>I really struggle in math. I have a horrible time with answering the questions in that short amount of time. Do you have any suggestions?</description>
		<content:encoded><![CDATA[<p>I really struggle in math. I have a horrible time with answering the questions in that short amount of time. Do you have any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE e-TIPS by Need Advice</title>
		<link>http://increaseyoursatscore.com/five-day-e-course/comment-page-1/#comment-13334</link>
		<dc:creator>Need Advice</dc:creator>
		<pubDate>Sun, 15 Apr 2012 18:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=6#comment-13334</guid>
		<description>Can you please tell me how many I should leave blank for the Critical Reading and Writing section ?</description>
		<content:encoded><![CDATA[<p>Can you please tell me how many I should leave blank for the Critical Reading and Writing section ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CONTACT by Jason McDonald</title>
		<link>http://increaseyoursatscore.com/contact/comment-page-1/#comment-13528</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 14 Mar 2012 01:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=15#comment-13528</guid>
		<description>No problem, I just sent you an email. Please let me know if you don&#039;t receive it.</description>
		<content:encoded><![CDATA[<p>No problem, I just sent you an email. Please let me know if you don&#8217;t receive it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

