<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Increase Your SAT Score &#187; Video Lessons</title>
	<atom:link href="http://increaseyoursatscore.com/category/video-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Fri, 30 Apr 2010 03:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make visual example 4 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-4-solution/32/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-4-solution/32/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:40:14 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=32</guid>
		<description><![CDATA[This solution is to example 4 in my #1 SAT math strategy post. Click the right upper corner of the video to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-4-solution/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make visual example 3 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-3-solution/31/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-3-solution/31/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:39:20 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=31</guid>
		<description><![CDATA[This solution is to example 3 in my #1 SAT math strategy post. Click the right upper corner of the video to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-3-solution/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make visual example 2 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-2-solution/30/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-2-solution/30/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:14:24 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=30</guid>
		<description><![CDATA[This solution is to example 2 in my #1 SAT math strategy post. Click the multi-directional arrow icon to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-2-solution/30/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make visual example 1 solution</title>
		<link>http://increaseyoursatscore.com/make-visual-example-1-solution/29/</link>
		<comments>http://increaseyoursatscore.com/make-visual-example-1-solution/29/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:56:33 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=29</guid>
		<description><![CDATA[This solution is to example 1 in my #1 SAT math strategy post. Click the multi-directional arrow icon to make it FULL SCREEN. Be sure your computer volume is on.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/make-visual-example-1-solution/29/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rate pie lesson</title>
		<link>http://increaseyoursatscore.com/rate-pie-lesson/28/</link>
		<comments>http://increaseyoursatscore.com/rate-pie-lesson/28/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:24:19 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=28</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/rate-pie-lesson/28/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average pie lesson</title>
		<link>http://increaseyoursatscore.com/average-pie-lesson/27/</link>
		<comments>http://increaseyoursatscore.com/average-pie-lesson/27/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:07:23 +0000</pubDate>
		<dc:creator>Jason McDonald</dc:creator>
				<category><![CDATA[Video Lessons]]></category>

		<guid isPermaLink="false">http://increaseyoursatscore.com/?p=27</guid>
		<description><![CDATA[This lesson covers how to use average pies on SAT questions.]]></description>
		<wfw:commentRss>http://increaseyoursatscore.com/average-pie-lesson/27/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
