<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ABOUT</title>
	<atom:link href="http://increaseyoursatscore.com/about-this-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://increaseyoursatscore.com</link>
	<description>In less time than you think</description>
	<lastBuildDate>Mon, 02 Jan 2012 13:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-9217</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-9217</guid>
		<description>Exactly. Real deal or practice exam is fine. Then add 50 points to that score to try out pacing to improve score.</description>
		<content:encoded><![CDATA[<p>Exactly. Real deal or practice exam is fine. Then add 50 points to that score to try out pacing to improve score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Warnick</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-9216</link>
		<dc:creator>Brad Warnick</dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-9216</guid>
		<description>For the pacing plan.  Do you recommend a student take a full SAT exam without pacing first to establish a baseline?...and then use pacing?  Or will a practice exam suffice to establish the baseline?  Being a realist, I don&#039;t expect my son will score a 800 out of the gate but I also don&#039;t want to limit him initially to a pacing plan score of 600 by not having him attempt all questions and score higher.  To establish the baseline, I&#039;m thinking he needs to take a full test without using pacing technique to see how he does then adjust with pacing.  What do you think?  If I don&#039;t have to pay for a formal exam to baseline him, I&#039;d rather not.</description>
		<content:encoded><![CDATA[<p>For the pacing plan.  Do you recommend a student take a full SAT exam without pacing first to establish a baseline?&#8230;and then use pacing?  Or will a practice exam suffice to establish the baseline?  Being a realist, I don&#8217;t expect my son will score a 800 out of the gate but I also don&#8217;t want to limit him initially to a pacing plan score of 600 by not having him attempt all questions and score higher.  To establish the baseline, I&#8217;m thinking he needs to take a full test without using pacing technique to see how he does then adjust with pacing.  What do you think?  If I don&#8217;t have to pay for a formal exam to baseline him, I&#8217;d rather not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-8467</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Sat, 22 Oct 2011 00:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-8467</guid>
		<description>You need a raw score of 40 +/- 3 to get a scaled score of 600-650. I&#039;ll leave the math to you as for a percentage because it varies based on how many were answered incorrectly vs. omitted because incorrect answers on the multiple choice Q&#039;s deduct points. For example you could answer 40 correct, omit 14 and get a raw score of 40. You could answer every single Q omitting none, get 43 correct, 11 incorrect, and get ~40. Or any combination in between.</description>
		<content:encoded><![CDATA[<p>You need a raw score of 40 +/- 3 to get a scaled score of 600-650. I&#8217;ll leave the math to you as for a percentage because it varies based on how many were answered incorrectly vs. omitted because incorrect answers on the multiple choice Q&#8217;s deduct points. For example you could answer 40 correct, omit 14 and get a raw score of 40. You could answer every single Q omitting none, get 43 correct, 11 incorrect, and get ~40. Or any combination in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-8421</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 19 Oct 2011 18:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-8421</guid>
		<description>Your math pacing chart is great, but I wonder what % of all 54 questions do you need for a 650 or 600 score. Thanks</description>
		<content:encoded><![CDATA[<p>Your math pacing chart is great, but I wonder what % of all 54 questions do you need for a 650 or 600 score. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-7006</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-7006</guid>
		<description>I&#039;ve never seen a gain of 500-600 points but that doesn&#039;t mean it&#039;s impossible :) Regardless of your good skills, your math score will not likely improve if you don&#039;t change your approach.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen a gain of 500-600 points but that doesn&#8217;t mean it&#8217;s impossible <img src='http://increaseyoursatscore.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Regardless of your good skills, your math score will not likely improve if you don&#8217;t change your approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-7005</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-7005</guid>
		<description>A 290-point gain is doable but will take lots of work. My entire site is dedicated to showing students how to do that and I certainly hope you find it helpful whether you poke around for the free tips or sign up for my member area which spells it all out.</description>
		<content:encoded><![CDATA[<p>A 290-point gain is doable but will take lots of work. My entire site is dedicated to showing students how to do that and I certainly hope you find it helpful whether you poke around for the free tips or sign up for my member area which spells it all out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-7004</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-7004</guid>
		<description>How frustrating to have put all that time in yet not score what you were hoping for. My entire site is dedicated to the answer to your question and I certainly hope you find it helpful whether you poke around for the free tips or sign up for my member area which spells it all out.</description>
		<content:encoded><![CDATA[<p>How frustrating to have put all that time in yet not score what you were hoping for. My entire site is dedicated to the answer to your question and I certainly hope you find it helpful whether you poke around for the free tips or sign up for my member area which spells it all out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-7003</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-7003</guid>
		<description>Just found this Q buried in the trenches, sorry for delay. Great question though. Your predicament is not uncommon. I make a living out of helping people get out of that pattern so unfortunately it&#039;s not a quick fix. The simple answer, however, is for every hour you spend taking a test you need to spend 2-3 hours reviewing it and practicing what you missed. It&#039;s not enough to take test after test. Nor is it enough to simply review answers and say &quot;oh, I see why I missed that -- won&#039;t do that again&quot; because YOU WILL do that again. Unless you get to the root of the problem and change your ways. That is what a professional helps you do: find the problems in your approach and provide you better ones.</description>
		<content:encoded><![CDATA[<p>Just found this Q buried in the trenches, sorry for delay. Great question though. Your predicament is not uncommon. I make a living out of helping people get out of that pattern so unfortunately it&#8217;s not a quick fix. The simple answer, however, is for every hour you spend taking a test you need to spend 2-3 hours reviewing it and practicing what you missed. It&#8217;s not enough to take test after test. Nor is it enough to simply review answers and say &#8220;oh, I see why I missed that &#8212; won&#8217;t do that again&#8221; because YOU WILL do that again. Unless you get to the root of the problem and change your ways. That is what a professional helps you do: find the problems in your approach and provide you better ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason McDonald</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-7002</link>
		<dc:creator>Jason McDonald</dc:creator>
		<pubDate>Wed, 03 Aug 2011 21:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-7002</guid>
		<description>Regular reading is a great way to increase your CR SAT score if you have years ahead. For a few weeks or months of prep you need to focus more on strategy. I have a method laid out in my member area. More important than learning that method though is reviewing the questions and answers after the buzzer reinforcing the method. Most students that study just take practice test after test without changing their approach. Thanks for your comment, I&#039;ll write up an e-tip for passage questions soon.</description>
		<content:encoded><![CDATA[<p>Regular reading is a great way to increase your CR SAT score if you have years ahead. For a few weeks or months of prep you need to focus more on strategy. I have a method laid out in my member area. More important than learning that method though is reviewing the questions and answers after the buzzer reinforcing the method. Most students that study just take practice test after test without changing their approach. Thanks for your comment, I&#8217;ll write up an e-tip for passage questions soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://increaseyoursatscore.com/comment-page-1/#comment-6885</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 28 Jul 2011 18:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://increaseyoursatscore.com/?page_id=4#comment-6885</guid>
		<description>I took my sat test last may and i got a 1430....thats terrible. Ive read 2 books prior to taking the test that covered math, english, and writing. I also studied vocab flashcards i made myself. With all that said and done, how did i get such a low score? What can i do to improve</description>
		<content:encoded><![CDATA[<p>I took my sat test last may and i got a 1430&#8230;.thats terrible. Ive read 2 books prior to taking the test that covered math, english, and writing. I also studied vocab flashcards i made myself. With all that said and done, how did i get such a low score? What can i do to improve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

